Some organisations struggle to hire the employees but others are in the fortunate situation of having people seek them out for employment. It would be interesting to know which companies are actually being sought by potential employees and in what numbers.
The nuances of this are actually quite complex as there are a number of difficulties to take in to consideration;
- The different ways a searcher may express interest in employment e.g. careers, applications, jobs, job, job in a location etc etc
- The possible misinterpretations of brand names
- The sheer numbers of brands to be examined.
The best (though far from perfect) approach is therefore to adopt a consistent approach in all cases. This table shows the number of exact Google queries for a brand + job originating from the United States in October 2012.
\# | Brand | Searches + jobs |
---|---|---|
1 | Government | 198500 |
2 | UPS | 60500 |
3 | 59400 | |
4 | Walmart | 49500 |
5 | Kaiser Permanente | 49500 |
6 | Disney | 37000 |
7 | Fedex | 29000 |
8 | TSA | 27100 |
9 | FBI | 27100 |
10 | Boeing | 27100 |
11 | Home Depot | 27100 |
12 | Target | 27100 |
13 | Apple | 22200 |
14 | Costco | 22200 |
15 | United nations | 22000 |
16 | Lockheed Martin | 22000 |
17 | USPS | 21400 |
18 | Safeway | 18100 |
19 | Yahoo! | 18100 |
20 | Amazon | 18100 |
21 | McDonalds | 16200 |
22 | At&t | 16200 |
23 | Homeland Security | 14800 |
24 | Macy’s | 14800 |
25 | Coca Cola | 13200 |
26 | Raytheon | 12100 |
27 | Microsoft | 9990 |
28 | CIA | 9900 |
29 | USAA | 8100 |
30 | Target | 8100 |
31 | Verizon | 8100 |
32 | JC Penney | 8100 |
33 | Budweiser | 8100 |
34 | BNSF | 8100 |
35 | Intel | 8100 |
36 | Bank of America | 6660 |
37 | US Army | 6600 |
38 | IRS | 6600 |
39 | Northrop Grumman | 6600 |
40 | KBR | 6600 |
41 | Whole Foods | 6600 |
42 | Pepsi | 6600 |
43 | YMCA | 6600 |
44 | Anheuser Busch | 6600 |
45 | Marriott | 6600 |
46 | Air Force | 5400 |
47 | Navy | 5400 |
48 | PG&E | 5400 |
49 | Harris Teeter | 5400 |
50 | Pizza Hut | 5400 |
51 | Royal Caribbean | 5400 |
52 | Chase | 5400 |
53 | HP | 5400 |
54 | Kroger | 5400 |
55 | Carnival Cruise | 5400 |
56 | Frito Lay | 5400 |
57 | Delta Airlines | 5400 |
58 | GE | 5400 |
59 | Walgreens | 5400 |
60 | Blackwater | 4400 |
61 | Wendys | 4400 |
62 | Ebay | 4400 |
63 | Panera Bread | 4400 |
64 | Cisco | 4400 |
65 | Sprint | 4400 |
66 | Aramark | 4400 |
67 | Old Navy | 3600 |
68 | Peace Corps | 3600 |
69 | Chrysler | 3600 |
70 | Dyncorp | 3600 |
71 | Oracle | 3600 |
72 | John Deere | 3600 |
73 | Staples | 3600 |
74 | USDA | 2900 |
75 | National Guard | 2900 |
76 | Albertsons | 2900 |
77 | T mobile | 2900 |
78 | Winn Dixie | 2900 |
79 | Wegmans | 2900 |
80 | Holiday Inn | 2900 |
81 | Sams Club | 2900 |
82 | America Express | 2900 |
83 | Time Warner | 2900 |
84 | GAP | 2900 |
85 | Kohls | 2400 |
86 | Nestle | 2400 |
87 | Lowes | 2400 |
88 | Weatherford | 2400 |
89 | Hollister job application | 2400 |
90 | Hershey | 2400 |
91 | Ford | 2400 |
92 | Dell | 2400 |
93 | Labcorp | 1900 |
94 | Circle K | 1900 |
95 | BP | 1900 |
96 | Aldi | 1900 |
97 | Rite Aid | 1900 |
98 | Sysco | 1900 |
99 | Fred Meyer | 1900 |
100 | General Dynamics | 1900 |
Where there is a very clear intent with similar numbers they are combined as a single entry e.g. government jobs, federal government jobs, gov jobs, us government jobs are aggregated in to ‘Government’.
The top companies are a mixture of aspirational e.g. Google (3rd) and the FBI (9th) and major employers such as UPS (3rd) and Walmart (5th). To put this in perspective, Walmart receives roughly 17% less interest than Google despite employing 2.1 million people – roughly 39 times more than the famous search engine.
A Human Resources department concerned with measuring the attractiveness of it’s organization can easily use a similar methodology to gauge their appeal to potential employees versus competitors and to measure their changing appeal as an employer over time.
For a more general view of brand value via keyowrd resarch, try ‘Tracking a brand with keyword research‘.